(033)2335 8581
wbcampa@gmail.com
| Sl. no | Circle | DFOs | Acc. Submitted Upto the month of |
| 1. | HILL CIRCLE | KURSEONG DIVISION | Upto August'18 |
| 2. | DARJEELING FOREST DIVISION | Upto August'18 | |
| 3. | CENTRAL CIRCLE | BANKURA NORTH | Upto August'18 |
| 4. | BANKURA SOUTH | Upto August'18 | |
| 5. | PANCHET DIVISION | Upto August'18 | |
| 6. | JOINT DIRECTOR(SBR) | 24 PARGANAS NORTH | Upto August'18 |
| 7. | 24 PARGANAS SOUTH | Upto August'18 | |
| 8. | WESTERN CIRCLE | RUPNARAYAN DIVISION | Upto August'18 |
| 9. | MEDINIPUR DIVISION | Upto August'18 | |
| 10. | KHARAGPUR DIVISION | Upto August'18 | |
| 11. | PURBA MEDINIPUR DIVISION | Upto August'18 | |
| 12. | JHARGRAM DIVISION | Upto August'18 | |
| 13. | SOUTH - WEST CIRCLE | KANGSABATI NORTH | Upto August'18 |
| 14. | KANGSABATI SOUTH | Upto August'18 | |
| 15. | PURULIA DIVISION | Upto August'18 | |
| 16. | SOUTH - EAST CIRCLE | BIRBHUM DIVISION | Upto August'18 |
| 17. | NADIA - MURSHIDABAD DIVISION | Upto August'18 | |
| 18. | BURDWAN DIVISION | Upto August'18 | |
| 19. | DURGAPUR DIVISION | Upto August'18 | |
| 20. | SOIL CONSERVATION | KURSEONG SOIL CONSERVATION | Upto August'18 |
| 21. | KALIMPONG SOIL CONSERVATION | Upto August'18 | |
| 22. | JALPAIGURI SOIL CONSERVATION | Upto August'18 | |
| 23. | NORTH - WEST CIRCLE | MALDA DIVISION | Upto August'18 |
| 24. | RAIGANJ DIVISION | Upto August'18 | |
| 25. | SILIGURI SOCIAL FORESTRY | Upto August'18 | |
| 26. | PARKS & GARDENS | HOWRAH DIVISION | Upto August'18 |
| 27. | WILDLIFE NORTH | GORUMARA WILDLIFE-(WILDLIFE-II) | Upto August'18 |
| 28. | DARJEELING WILDLIFE - (WILDLIFE-I) | Upto August'18 | |
| 29. | JALDAPARA WILDLIFE -(WILDLIFE-III) | Upto August'18 | |
| 30. | NORTHERN CIRCLE | JALPAIGURI DIVISION | Upto August'18 |
| 31. | COOCH BEHAR DIVISION | Upto August'18 | |
| 32. | BAIKANTHAPUR DIVISION | Upto August'18 | |
| 33. | MONITORING | MONITORING SOUTH DIVISION | Upto August'18 |
| 34. | DEVELOPMENT KOLKATA | JHARGRAM FORESTRY TRAINING CENTRE | Upto August'18 |
| 35. | FIELD DIRECTOR(BTR) | BUXA TIGER RESERVE EAST | Upto August'18 |
| 36. | BUXA TIGER RESERVE WEST | Upto August'18 | |
| 37. | FIELD DIRECTOR(STR) | SUNDARBAN TIGER RESERVE | Upto August'18 |
| 38. | RESEARCH | SILVICULTURE NORTH DIVISION | Upto August'18 |
| 39. | SILVICULTURE SOUTH DIVISION | Upto August'18 | |
| 40. | SILVICULTURE (HILLS) DIVISION | Upto August'18 | |
| 41. | WILDLIFE HEAD QUARTER | WILDLIFE HEAD QUARTER | Upto August'18 |
| 42. | GENERAL MANAGER (NORTH) WBFDC LTD. | KALIMPONG FOREST DIVISION | Upto August'18 |
| 43. | WP & GIS | WORKING PLAN (SOUTH)-1 DIVISION | Upto August'18 |
2025 © CAMPA West Bengal
Website Developed & Maintained By WEBSTEP Technologies Private Limited.